Monsters

Search...

... ...

... ...

Found a total of 2592 record(s) across 130 page(s). Displaying result(s) 2561-2580.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1037 Side Winder Side Winder 43 4,929 Medium Brute Poison (Lv 1) 9,980 4,965 Yes
1036 Ghoul Ghoul 40 5,418 Medium Undead Undead (Lv 2) 5,440 3,110 Yes
1035 Hunter Fly Hunter Fly 42 5,242 Small Insect Wind (Lv 2) 7,585 4,760 Yes
1034 Thara Frog Thara Frog 22 2,152 Medium Fish Water (Lv 2) 1,095 690 Yes
1033 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 815 505 Yes
1032 Verit Verit 38 5,272 Medium Undead Undead (Lv 1) 4,175 2,585 Yes
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 405 220 Yes
1030 Anacondaq Anacondaq 23 1,109 Medium Brute Poison (Lv 1) 1,500 745 Yes
1029 Isis Isis 47 7,003 Large Demon Dark (Lv 1) 18,545 7,750 Yes
1028 Soldier Skeleton Soldier Skeleton 29 2,334 Medium Undead Undead (Lv 1) 1,860 1,130 Yes
1027 Raptice Raptice 32 2,590 Small Brute Water (Lv 1) 1,760 1,005 Yes
1026 Munak Munak 30 2,872 Medium Undead Undead (Lv 1) 3,005 1,590 Yes
1025 Boa Boa 15 471 Medium Brute Earth (Lv 1) 360 240 Yes
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 295 200 Yes
1023 Orc Warrior Orc Warrior 24 1,400 Medium Demi-Human Earth (Lv 1) 2,040 800 Yes
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 225 160 Yes
1019 Peco Peco Peco Peco 19 531 Large Brute Fire (Lv 1) 795 360 Yes
1018 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 525 350 Yes
1016 Archer Skeleton Archer Skeleton 31 3,040 Medium Undead Undead (Lv 1) 2,415 1,415 Yes
1015 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 250 165 Yes
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130