Monsters

Search...

... ...

... ...

Found a total of 2592 record(s) across 130 page(s). Displaying result(s) 2521-2540.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 Yes
1078 Red Plant Red Plant 1 10 Small Plant Earth (Lv 1) 0 0 Yes
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 930 465 Yes
1076 Skeleton Skeleton 10 234 Medium Undead Undead (Lv 1) 90 70 Yes
1074 Shellfish Shellfish 15 920 Small Fish Water (Lv 1) 330 220 Yes
1073 Crab Crab 20 2,451 Small Fish Water (Lv 1) 815 505 Yes
1072 Kaho Kaho 60 8,409 Medium Demon Fire (Lv 4) 19,950 2,250 Yes
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Medium Undead Undead (Lv 1) 1,165 710 Yes
1070 Kukre Kukre 11 507 Small Fish Water (Lv 1) 190 140 Yes
1069 Swordfish Swordfish 30 4,299 Large Fish Water (Lv 2) 6,255 3,190 Yes
1068 Hydra Hydra 14 660 Small Plant Water (Lv 2) 295 200 Yes
1067 Cornutus Cornutus 23 1,620 Small Fish Water (Lv 1) 1,200 745 Yes
1066 Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 675 425 Yes
1065 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 15,400 10,490 Yes
1064 Megalodon Megalodon 24 1,648 Medium Undead Undead (Lv 1) 1,075 660 Yes
1063 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 30 10 Yes
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 20 25 Yes
1061 Nightmare Nightmare 49 4,437 Large Demon Ghost (Lv 3) 9,560 9,560 Yes
1060 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 1,550 940 Yes
1059 MVP! Mistress Mistress 74 212,000 Small Insect Wind (Lv 4) 196,625 135,850 Yes
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130