Monsters

Search...

... ...

... ...

Found a total of 2592 record(s) across 130 page(s). Displaying result(s) 2461-2480.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1141 Marina Marina 21 2,087 Small Plant Water (Lv 2) 1,090 700 Yes
1140 Marduk Marduk 40 4,214 Large Demi-Human Fire (Lv 1) 6,190 3,760 Yes
1139 Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 1,965 1,240 Yes
1138 Magnolia Magnolia 26 3,195 Small Demon Water (Lv 1) 1,965 1,240 Yes
1135 Kobold Kobold 31 2,179 Medium Demi-Human Fire (Lv 2) 3,220 2,035 Yes
1134 Kobold Kobold 31 2,179 Medium Demi-Human Poison (Lv 2) 4,030 2,035 Yes
1133 Kobold Kobold 36 3,893 Medium Demi-Human Wind (Lv 2) 4,940 3,125 Yes
1132 Khalitzburg Khalitzburg 63 19,276 Large Undead Undead (Lv 1) 21,890 13,750 Yes
1131 Joker Joker 57 12,450 Large Demi-Human Wind (Lv 4) 18,530 11,810 Yes
1130 Jakk Jakk 38 3,581 Medium Formless Fire (Lv 2) 7,040 4,400 Yes
1129 Horong Horong 34 1,939 Small Formless Fire (Lv 4) 3,930 2,395 Yes
1128 Horn Horn 18 659 Medium Insect Earth (Lv 1) 670 430 Yes
1127 Hode Hode 26 2,282 Medium Brute Earth (Lv 2) 2,750 1,500 Yes
1126 Goblin Goblin 22 1,952 Medium Demi-Human Water (Lv 1) 1,205 760 Yes
1125 Goblin Goblin 23 1,359 Medium Demi-Human Earth (Lv 1) 1,320 820 Yes
1124 Goblin Goblin 24 1,034 Medium Demi-Human Poison (Lv 1) 1,785 880 Yes
1123 Goblin Goblin 24 1,034 Medium Demi-Human Fire (Lv 1) 1,435 880 Yes
1122 Goblin Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 1,550 940 Yes
1121 Giearth Giearth 29 2,252 Small Demon Earth (Lv 1) 2,475 1,505 Yes
1120 Ghostring Ghostring 18 73,300 Medium Demon Ghost (Lv 4) 505 540 Yes
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130