Monsters

Search...

... ...

... ...

Found a total of 2592 record(s) across 130 page(s). Displaying result(s) 2501-2520.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1099 Argiope Argiope 41 4,382 Large Insect Poison (Lv 1) 8,985 4,245 Yes
1098 Anubis Anubis 75 38,000 Large Demi-Human Undead (Lv 2) 140,000 110,000 Yes
1097 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 25 20 Yes
1096 Angeling Angeling 20 55,000 Medium Angel Holy (Lv 4) 815 720 Yes
1095 Andre Andre 17 688 Small Insect Earth (Lv 1) 545 355 Yes
1094 Ambernite Ambernite 13 495 Large Insect Water (Lv 1) 285 190 Yes
1093 Eclipse Eclipse 6 1,800 Medium Brute Neutral (Lv 3) 300 275 Yes
1092 Vagabond Wolf Vagabond Wolf 24 12,240 Medium Brute Earth (Lv 1) 1,235 880 No
1091 Dragon Fly Dragon Fly 8 2,400 Small Insect Wind (Lv 1) 440 220 Yes
1090 Mastering Mastering 2 2,415 Medium Plant Water (Lv 1) 150 50 Yes
1089 Toad Toad 10 5,065 Medium Fish Water (Lv 1) 500 250 Yes
1088 Vocal Vocal 18 3,016 Medium Insect Earth (Lv 1) 550 440 Yes
1087 MVP! Orc Hero Orc Hero 77 585,700 Large Demi-Human Earth (Lv 2) 293,150 164,450 Yes
1086 MVP! Golden Thief Bug Golden Thief Bug 64 126,000 Large Insect Fire (Lv 2) 71,500 35,750 Yes
1085 Red Mushroom Red Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 Yes
1084 Black Mushroom Black Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 Yes
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 Yes
1082 White Plant White Plant 1 10 Small Plant Earth (Lv 1) 0 0 Yes
1081 Yellow Plant Yellow Plant 1 10 Small Plant Earth (Lv 1) 0 0 Yes
1080 Green Plant Green Plant 1 10 Small Plant Earth (Lv 1) 0 0 Yes
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130