Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10922 record(s) across 547 page(s). Displaying result(s) 7181-7200.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable ▲ For Sale Custom
37022 Corrupt Steward Card Card None Upper/Mid Headgear 20 10 1 0 0 0 0 No No Yes
37023 Corrupt Monk Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
37024 Grand Chamberlain Card Card None Upper/Mid Headgear 20 10 1 0 0 0 0 No No Yes
37025 Maggot Card Card None Armor 20 10 0 0 0 0 0 No No Yes
37026 Wandering Archer Card Card None Garment 20 10 1 0 0 0 0 No No Yes
37027 Corrupted Abysmal Knight Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
37028 Corrupted Palace Guard Card Card None Upper/Mid Headgear 20 10 1 0 0 0 0 No No Yes
37029 Suffering Khalitzburg Card Card None Armor 20 10 1 0 0 0 0 No No Yes
37030 DEF+MDEF+1 Card Enchant None 20 10 0 0 0 0 0 No No Yes
37031 DEF+MDEF+2 Card Enchant None 20 10 0 0 0 0 0 No No Yes
37032 DEF+MDEF+3 Card Enchant None 20 10 0 0 0 0 0 No No Yes
37033 DEF+MDEF+4 Card Enchant None 20 10 0 0 0 0 0 No No Yes
37034 King Poring Card Card None Upper/Mid Headgear 20 10 0 0 0 0 0 No No Yes
37035 Warnut Card Card None Main Hand 20 10 0 0 0 0 0 No No Yes
37036 Bones Card Card None Main Hand 20 10 0 0 0 0 0 No No Yes
37037 Sharp Bones Card Card None Main Hand 20 10 0 0 0 0 0 No No Yes
37038 Scatleton Card Card None Main Hand 20 10 0 0 0 0 0 No No Yes
37039 Basilisk Queen (Human) Card Card None None 20 10 0 0 0 0 0 No No Yes
37040 Basilisk Queen Card Card None None 20 10 0 0 0 0 0 No No Yes
37041 Domovoi Card Card None None 20 10 0 0 0 0 0 No No Yes
Prev. | 351 | 352 | 353 | 354 | 355 | 356 | 357 | 358 | 359 | 360 | Next