Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10922 record(s) across 547 page(s). Displaying result(s) 7161-7180.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable ▲ For Sale Custom
37002 Deviring Card Card None Upper/Mid Headgear 20 10 1 0 0 0 0 No No Yes
37003 H Beholder Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
37004 Hallowring Card Card None Armor 20 10 1 0 0 0 0 No No Yes
37005 Lycan Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
37006 Pumpkinring Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
37007 Soul Taker Card Card None Garment 20 10 1 0 0 0 0 No No Yes
37008 Lost Card Card None Garment 20 10 1 0 0 0 0 No No Yes
37009 Usakoring Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
37010 Lovering Card Card None Upper/Mid Headgear 20 10 1 0 0 0 0 No No Yes
37011 Petite Golden Thief Bug Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
37012 Sanguisliar Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
37013 Venom Spore Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
37014 Lost Dragon Card Card None Garment 20 10 1 0 0 0 0 No No Yes
37015 Wounded Morroc Card Card None None 20 10 1 0 0 0 0 No No Yes
37016 Incarnation of Morroc Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
37017 Valkyrie Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
37018 Pouring Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
37019 Constant Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
37020 Dioring Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
37021 Corrupt Cruiser Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
Prev. | 351 | 352 | 353 | 354 | 355 | 356 | 357 | 358 | 359 | 360 | Next