Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10922 record(s) across 547 page(s). Displaying result(s) 7201-7220.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable ▲ For Sale Custom
37042 Taini Card Card None None 20 10 0 0 0 0 0 No No Yes
37043 Fireporing Card Card None Main Hand 20 10 0 0 0 0 0 No No Yes
37044 Hera Card None None 20 10 0 0 0 0 0 No No Yes
37045 Cnidaria Card Card None Main Hand 20 10 0 0 0 0 0 No No Yes
37046 Lotus Card Card None Accessory Left/Right 20 10 0 0 0 0 0 No No Yes
37047 Abyss Devote Card Card None Main Hand 20 10 0 0 0 0 0 No No Yes
37048 Lavender Card Card None None 20 10 0 0 0 0 0 No No Yes
37049 Icering Card Card None Accessory Left/Right 20 10 0 0 0 0 0 No No Yes
37050 Icering Card Card None Accessory Left/Right 20 10 0 0 0 0 0 No No Yes
37051 Dragonfly Card Card None Garment 20 10 0 0 0 0 0 No No Yes
37052 Crabon Card Card None Main Hand 20 10 0 0 0 0 0 No No Yes
37053 Abyss Hand Card Card None Main Hand 20 10 0 0 0 0 0 No No Yes
37054 Contagious Card Card None Upper/Mid Headgear 20 10 0 0 0 0 0 No No Yes
37055 Delph Card Card None Garment 20 10 0 0 0 0 0 No No Yes
37056 Blockring Card Card None Accessory Left/Right 20 10 0 0 0 0 0 No No Yes
37057 Bronzering Card Card None Accessory Left/Right 20 10 0 0 0 0 0 No No Yes
37058 Silvering Card Card None Upper/Mid Headgear 20 10 0 0 0 0 0 No No Yes
37059 Goldring Card Card None Upper/Mid Headgear 20 10 0 0 0 0 0 No No Yes
37060 Hazardous Card Card None Main Hand 20 10 0 0 0 0 0 No No Yes
37061 Coal Card Card None Upper/Mid Headgear 20 10 0 0 0 0 0 No No Yes
Prev. | 361 | 362 | 363 | 364 | 365 | 366 | 367 | 368 | 369 | 370 | Next