Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10922 record(s) across 547 page(s). Displaying result(s) 1761-1780.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
40792 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40791 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40790 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40789 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40788 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40787 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40786 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40785 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40784 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40783 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40782 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40781 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40780 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40779 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40778 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40777 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40776 White Usakoring Hat Armor None Upper Headgear 20 10 10 0 1 0 0 No No Yes
40775 Usakoring Hat Armor None Upper Headgear 20 10 10 0 1 0 0 No No Yes
40774 Red Usakoring Hat Armor None Upper Headgear 20 10 10 0 1 0 0 No No Yes
40773 Purple Usakoring Hat Armor None Upper Headgear 20 10 10 0 1 0 0 No No Yes
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next