Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10922 record(s) across 547 page(s). Displaying result(s) 1701-1720.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
40854 Green Helm Of Dragon Armor None Upper Headgear 20 10 100 0 10 0 1 Yes No Yes
40853 Gold Helm Of Dragon Armor None Upper Headgear 20 10 100 0 10 0 1 Yes No Yes
40851 Cyan Helm Of Dragon Armor None Upper Headgear 20 10 100 0 10 0 1 Yes No Yes
40850 Blue Helm Of Dragon Armor None Upper Headgear 20 10 100 0 10 0 1 Yes No Yes
40849 Black Helm Of Dragon Armor None Upper Headgear 20 10 100 0 10 0 1 Yes No Yes
40848 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40847 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40846 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40845 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40844 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40843 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40842 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40841 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40840 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40839 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40838 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40837 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40836 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40835 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40834 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next