Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10922 record(s) across 547 page(s). Displaying result(s) 1681-1700.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
40875 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40874 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40873 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40872 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40871 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40870 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40869 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40868 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40867 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40866 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40865 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40864 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40863 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40862 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40861 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40859 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40858 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
40857 White Helm Of Dragon Armor None Upper Headgear 20 10 100 0 10 0 1 Yes No Yes
40856 Red Helm Of Dragon Armor None Upper Headgear 20 10 100 0 10 0 1 Yes No Yes
40855 Purple Helm Of Dragon Armor None Upper Headgear 20 10 100 0 10 0 1 Yes No Yes
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next