Monsters

Search...

... ...

... ...

Found a total of 2592 record(s) across 130 page(s). Displaying result(s) 841-860.

Monster ID ▲ kRO Name iRO Name Level HP Size Race ▲ Element Base EXP Job EXP Custom
1873 MVP! Beelzebub Beelzebub 98 6,666,666 Small Demon Ghost (Lv 4) 3,330 3,330 Yes
1874 MVP! Beelzebub Beelzebub 98 6,666,666 Large Demon Ghost (Lv 4) 33,333,330 33,333,330 Yes
1875 Dead King Dead King 80 43,000 Medium Undead Undead (Lv 4) 5 5 Yes
1876 Lord of the Dead Lord of the Dead 99 99,000,000 Large Demon Dark (Lv 3) 656,715 216,725 Yes
1877 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 Yes
1878 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 Yes
1879 Eclipse Eclipse 6 1,800 Medium Brute Neutral (Lv 3) 0 0 Yes
1880 Wood Goblin Wood Goblin 42 6,982 Medium Plant Earth (Lv 3) 10,005 7,760 Yes
1881 Les Les 39 3,080 Medium Plant Earth (Lv 4) 7,105 4,560 Yes
1882 Baba Yaga Baba Yaga 49 7,444 Medium Demi-Human Water (Lv 1) 12,915 12,915 Yes
1883 Uzhas Uzhas 61 13,707 Medium Demi-Human Water (Lv 3) 20,010 15,015 Yes
1884 Mavka Mavka 63 19,200 Medium Plant Earth (Lv 3) 41,505 31,765 Yes
1885 MVP! Gopinich Gopinich 85 299,321 Large Brute Earth (Lv 3) 226,250 82,225 Yes
1886 Mavka Mavka 63 19,200 Medium Plant Earth (Lv 3) 0 0 Yes
1887 Freezer Freezer 72 8,636 Medium Brute Water (Lv 2) 0 0 Yes
1888 Baby Hatii Baby Hatii 61 15,199 Medium Brute Water (Lv 2) 500 500 Yes
1889 Marozka's Guard Marozka's Guard 73 100,000 Large Brute Water (Lv 4) 5,000 5,000 Yes
1890 The Immortal Koshei The Immortal Koshei 85 299,321 Large Brute Earth (Lv 3) 5,000 5,000 Yes
1891 Valkyrie Valkyrie 99 1,567,200 Large Angel Holy (Lv 4) 0 0 Yes
1892 Lolo Ruri Lolo Ruri 71 23,470 Large Demon Dark (Lv 4) 0 0 Yes
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next