Monsters

Search...

... ...

... ...

Found a total of 2592 record(s) across 130 page(s). Displaying result(s) 81-100.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom ▼
1088 Vocal Vocal 18 3,016 Medium Insect Earth (Lv 1) 550 440 Yes
1089 Toad Toad 10 5,065 Medium Fish Water (Lv 1) 500 250 Yes
1090 Mastering Mastering 2 2,415 Medium Plant Water (Lv 1) 150 50 Yes
1091 Dragon Fly Dragon Fly 8 2,400 Small Insect Wind (Lv 1) 440 220 Yes
1092 Vagabond Wolf Vagabond Wolf 24 12,240 Medium Brute Earth (Lv 1) 1,235 880 No
1093 Eclipse Eclipse 6 1,800 Medium Brute Neutral (Lv 3) 300 275 Yes
1094 Ambernite Ambernite 13 495 Large Insect Water (Lv 1) 285 190 Yes
1095 Andre Andre 17 688 Small Insect Earth (Lv 1) 545 355 Yes
1096 Angeling Angeling 20 55,000 Medium Angel Holy (Lv 4) 815 720 Yes
1097 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 25 20 Yes
1098 Anubis Anubis 75 38,000 Large Demi-Human Undead (Lv 2) 140,000 110,000 Yes
1099 Argiope Argiope 41 4,382 Large Insect Poison (Lv 1) 8,985 4,245 Yes
1100 Argos Argos 25 1,117 Large Insect Poison (Lv 1) 1,940 940 Yes
1101 Baphomet Jr. Baphomet Jr. 50 8,578 Small Demon Dark (Lv 1) 13,530 7,400 Yes
1102 Bathory Bathory 44 5,415 Medium Demi-Human Dark (Lv 1) 12,515 5,170 Yes
1103 Caramel Caramel 23 1,424 Small Brute Earth (Lv 1) 1,320 810 Yes
1104 Coco Coco 17 817 Small Brute Earth (Lv 1) 600 390 Yes
1105 Deniro Deniro 19 760 Small Insect Earth (Lv 1) 675 425 Yes
1106 Desert Wolf Desert Wolf 27 1,716 Medium Brute Fire (Lv 1) 2,135 1,330 Yes
1107 Baby Desert Wolf Baby Desert Wolf 9 164 Small Brute Fire (Lv 1) 100 80 Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next