Monsters

Search...

... ...

... ...

Found a total of 2592 record(s) across 130 page(s). Displaying result(s) 41-60.

Monster ID ▲ kRO Name ▼ iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1047 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 20 20 Yes
1048 Thief Bug Egg Thief Bug Egg 4 48 Small Insect Dark (Lv 1) 40 20 Yes
1049 Picky Picky 3 80 Small Brute Fire (Lv 1) 20 15 Yes
1050 Picky Picky 4 83 Small Brute Fire (Lv 1) 25 20 Yes
1051 Thief Bug Thief Bug 6 126 Small Insect Neutral (Lv 3) 85 25 Yes
1052 Rocker Rocker 9 198 Medium Insect Earth (Lv 1) 100 80 Yes
1053 Thief Bug Female Thief Bug Female 10 170 Medium Insect Dark (Lv 1) 175 90 Yes
1054 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 1,115 465 Yes
1055 Muka Muka 17 610 Large Plant Earth (Lv 1) 1,365 600 Yes
1056 Smokie Smokie 18 641 Small Brute Earth (Lv 1) 670 430 Yes
1057 Yoyo Yoyo 21 879 Small Brute Earth (Lv 1) 1,400 555 Yes
1058 Metaller Metaller 22 926 Medium Insect Fire (Lv 1) 1,205 760 Yes
1059 MVP! Mistress Mistress 74 212,000 Small Insect Wind (Lv 4) 196,625 135,850 Yes
1060 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 1,550 940 Yes
1061 Nightmare Nightmare 49 4,437 Large Demon Ghost (Lv 3) 9,560 9,560 Yes
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 20 25 Yes
1063 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 30 10 Yes
1064 Megalodon Megalodon 24 1,648 Medium Undead Undead (Lv 1) 1,075 660 Yes
1065 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 15,400 10,490 Yes
1066 Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 675 425 Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next