Monsters

Search...

... ...

... ...

Found a total of 2592 record(s) across 130 page(s). Displaying result(s) 921-940.

Monster ID ▲ kRO Name iRO Name ▼ Level HP Size Race Element Base EXP Job EXP Custom
1954 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 Yes
1955 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
1956 Naght Sieger Naght Sieger 99 8,000,000 Large Demon Ghost (Lv 4) 20,000,000 10,000,000 Yes
1957 Entweihen Crothen Entweihen Crothen 90 5,400,000 Medium Demon Dark (Lv 4) 13,500,000 6,750,000 Yes
1958 Thorny Skeleton Thorny Skeleton 89 5,400,000 Small Demon Dark (Lv 4) 0 0 Yes
1959 Thorn of Recovery Thorn of Recovery 89 350,000 Small Demon Ghost (Lv 4) 0 0 Yes
1960 Thorn of Magic Thorn of Magic 89 5,400,000 Small Demon Dark (Lv 4) 0 0 Yes
1961 Thorn of Purification Thorn of Purification 89 5,400,000 Small Demon Dark (Lv 4) 0 0 Yes
1962 Christmas Thief Christmas Thief 10 15 Medium Demi-Human Neutral (Lv 1) 0 0 Yes
1963 New Year Doll New Year Doll 49 23,900 Medium Demi-Human Neutral (Lv 2) 11,980 4,965 Yes
1964 Nightmare Nightmare 30 2,000 Large Brute Ghost (Lv 3) 2,560 1,935 Yes
1965 Wild Rose Wild Rose 38 4,000 Small Brute Wind (Lv 1) 0 0 Yes
1966 Doppelganger Doppelganger 72 7,800 Medium Demon Dark (Lv 3) 0 0 Yes
1967 Egnigem Cenia Egnigem Cenia 79 7,800 Medium Demi-Human Fire (Lv 2) 0 0 Yes
1968 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 30,800 20,980 Yes
1969 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 9,880 6,250 Yes
1970 Obeune Obeune 31 3,952 Medium Fish Water (Lv 2) 6,440 4,070 Yes
1971 Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 1,350 850 Yes
1972 Marina Marina 21 2,087 Small Plant Water (Lv 2) 2,180 1,400 Yes
1973 Poring Poring 1 50 Medium Plant Water (Lv 1) 10 5 Yes
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next