Monsters

Search...

... ...

... ...

Found a total of 2592 record(s) across 130 page(s). Displaying result(s) 1541-1560.

Monster ID ▲ kRO Name iRO Name ▲ Level HP Size Race Element Base EXP Job EXP Custom
2698 Elusive Poring Elusive Poring 1 100 Medium Plant Water (Lv 1) 20 10 Yes
2699 Swift Poring Swift Poring 1 100 Medium Plant Water (Lv 1) 20 10 Yes
2700 Solid Porcellio Solid Porcellio 35 6,616 Small Insect Earth (Lv 3) 5,120 3,460 Yes
2701 Poporing Ringleader Poporing Ringleader 17 688 Medium Plant Poison (Lv 1) 810 440 Yes
2702 Furious Poporing Furious Poporing 17 688 Medium Plant Poison (Lv 1) 810 440 Yes
2703 Elusive Poporing Elusive Poporing 17 688 Medium Plant Poison (Lv 1) 810 440 Yes
2704 Swift Poison Toad Swift Poison Toad 57 13,258 Medium Brute Poison (Lv 2) 19,290 14,570 Yes
2705 Solid Poison Spore Solid Poison Spore 23 2,660 Medium Plant Poison (Lv 1) 1,860 930 Yes
2706 Plasma Ringleader Plasma Ringleader 70 16,800 Small Formless Ghost (Lv 4) 22,000 21,000 Yes
2707 Furious Plankton Furious Plankton 12 708 Small Plant Water (Lv 3) 230 180 Yes
2708 Elusive Pitman Elusive Pitman 53 10,030 Large Undead Earth (Lv 2) 17,990 10,830 Yes
2709 Swift Piranha Swift Piranha 93 9,044 Medium Fish Water (Lv 3) 8,990 10,230 Yes
2710 Solid Dark Pinguicula Solid Dark Pinguicula 99 35,120 Medium Plant Poison (Lv 2) 77,400 52,000 Yes
2711 Pinguicula Ringleader Pinguicula Ringleader 99 27,360 Medium Plant Earth (Lv 3) 68,400 34,200 Yes
2712 Furious Picky Furious Picky 3 160 Small Brute Fire (Lv 1) 40 30 Yes
2713 Elusive Phen Elusive Phen 32 6,694 Medium Fish Water (Lv 2) 3,570 2,260 Yes
2714 Swift Petite Swift Petite 55 13,762 Medium Dragon Earth (Lv 1) 16,770 10,340 Yes
2715 Solid Petite Solid Petite 55 27,524 Medium Dragon Earth (Lv 1) 16,770 10,340 Yes
2716 Penomena Ringleader Penomena Ringleader 71 14,512 Medium Fish Poison (Lv 1) 28,700 22,000 Yes
2717 Furious Penomena Furious Penomena 71 14,512 Medium Fish Poison (Lv 1) 28,700 22,000 Yes
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next