Monsters

Search...

... ...

... ...

Found a total of 2592 record(s) across 130 page(s). Displaying result(s) 2521-2540.

Monster ID ▲ kRO Name iRO Name ▲ Level HP Size Race Element Base EXP Job EXP Custom
25090 Black Soul Black Soul 70 12,000 Medium Brute Dark (Lv 4) 0 0 Yes
25091 White Soul White Soul 70 8,636 Medium Brute Water (Lv 2) 0 0 Yes
25092 Fire Pillar Fire Pillar 99 0 Medium Formless Neutral (Lv 2) 0 0 Yes
25093 Picky Picky 4 83 Small Brute Fire (Lv 1) 25 20 Yes
25094 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 1,115 465 Yes
25095 Vagabond Wolf Vagabond Wolf 24 12,240 Medium Brute Earth (Lv 1) 1,235 880 Yes
25096 Thief Mushroom Thief Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 Yes
25097 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 25 20 Yes
25098 Fabre Fabre 1 30 Small Insect Earth (Lv 1) 5 0 Yes
25099 Whisper Whisper 34 1,796 Small Undead Ghost (Lv 1) 2,685 2,725 Yes
25100 Desert Wolf Desert Wolf 27 1,716 Medium Brute Fire (Lv 1) 1,940 1,210 Yes
25101 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 1,785 1,130 Yes
25102 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 15 10 Yes
25103 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 10 20 Yes
25104 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 480 320 Yes
25105 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 20 20 Yes
25106 Yoyo Yoyo 19 879 Small Brute Earth (Lv 1) 675 425 Yes
25107 Smoking Orc Smoking Orc 24 1,400 Medium Demi-Human Earth (Lv 1) 1,305 800 Yes
25108 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 25 20 Yes
25109 Andre Andre 17 688 Small Insect Earth (Lv 1) 545 355 Yes
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130