Monsters

Search...

... ...

... ...

Found a total of 2592 record(s) across 130 page(s). Displaying result(s) 1621-1640.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2016 Aqua Elemental Aqua Elemental 83 33,220 Large Formless Water (Lv 4) 27,150 76,500 Yes
2015 Dark Pinguicula Dark Pinguicula 83 8,780 Medium Plant Poison (Lv 2) 38,700 26,000 Yes
2014 Draco Egg Draco Egg 67 9,822 Medium Dragon Earth (Lv 4) 6,000 8,000 Yes
2013 Draco Draco 82 18,300 Medium Dragon Earth (Lv 1) 30,500 20,500 Yes
2010 Ox Ox 66 500,000 Large Demon Ghost (Lv 1) 50 50 Yes
2009 Woomawang Woomawang 82 2,000,000 Medium Demon Ghost (Lv 2) 500,000 500,000 Yes
2008 Woomawang Woomawang 82 4,000,000 Large Demon Ghost (Lv 2) 500,000 500,000 Yes
1999 Centipede Larva Centipede Larva 80 12,000 Small Insect Poison (Lv 1) 18,000 24,000 Yes
1998 Hillslion Hillslion 99 31,000 Small Brute Earth (Lv 1) 0 0 Yes
1997 Tatacho Tatacho 99 36,500 Medium Brute Earth (Lv 1) 0 0 Yes
1995 Pinguicula Pinguicula 80 13,680 Medium Plant Earth (Lv 3) 34,200 17,100 Yes
1994 Luciola Vespa Luciola Vespa 99 29,600 Medium Insect Wind (Lv 1) 71,500 52,050 Yes
1993 Naga Naga 99 41,708 Large Brute Earth (Lv 2) 136,800 71,740 Yes
1992 Cornus Cornus 99 37,220 Medium Brute Holy (Lv 3) 139,270 22,135 Yes
1991 Tendrilion Tendrilion 99 3,057,330 Medium Brute Earth (Lv 2) 3,407,330 1,678,665 Yes
1990 Hardrock Mammoth Hardrock Mammoth 99 3,837,000 Large Brute Earth (Lv 3) 3,637,000 1,918,500 Yes
1989 Hillslion Hillslion 99 32,600 Small Brute Earth (Lv 1) 98,800 55,550 Yes
1988 Nepenthes Nepenthes 75 10,350 Medium Plant Poison (Lv 2) 25,875 12,935 Yes
1987 Centipede Centipede 99 35,662 Medium Insect Poison (Lv 2) 111,985 79,910 Yes
1986 Tatacho Tatacho 99 36,735 Medium Brute Earth (Lv 1) 100,000 69,125 Yes
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next