Monsters

Search...

... ...

... ...

Found a total of 2592 record(s) across 130 page(s). Displaying result(s) 1461-1480.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2221 Randel Randel 92 96,745 Medium Demi-Human Holy (Lv 3) 661,835 620,275 Yes
2220 Messenger of Devil Messenger of Devil 1 60 Medium Plant Water (Lv 1) 135 100 Yes
2219 Giant Octopus Giant Octopus 1 60 Medium Plant Water (Lv 1) 135 100 Yes
2218 Octopus Tentacle Octopus Tentacle 1 60 Medium Plant Water (Lv 1) 135 100 Yes
2217 Teddy Bear Teddy Bear 1 60 Medium Plant Water (Lv 1) 135 100 Yes
2216 Salamander Salamander 1 60 Medium Plant Water (Lv 1) 135 100 Yes
2215 Kasa Kasa 1 60 Medium Plant Water (Lv 1) 135 100 Yes
2214 Evil Nymph Evil Nymph 1 60 Medium Plant Water (Lv 1) 135 100 Yes
2213 Wanderer Wanderer 1 60 Medium Plant Water (Lv 1) 135 100 Yes
2212 Stormy Knight Stormy Knight 1 60 Medium Plant Water (Lv 1) 135 100 Yes
2211 Christmas Teddy Bear Christmas Teddy Bear 1 60 Medium Plant Water (Lv 1) 135 100 Yes
2210 Christmas Snow Rabbit Christmas Snow Rabbit 1 60 Medium Plant Water (Lv 1) 135 100 Yes
2209 Thief Bug Thief Bug 1 60 Medium Plant Water (Lv 1) 135 100 Yes
2208 Wild Rider Wild Rider 95 33,300 Large Fish Water (Lv 2) 41,500 16,500 Yes
2206 Kraken Tentacle Kraken Tentacle 98 39,190 Large Fish Water (Lv 4) 0 0 Yes
2204 Sedora Sedora 94 22,050 Medium Fish Water (Lv 2) 9,265 8,695 Yes
2203 Pot Dofle Pot Dofle 95 25,211 Small Fish Water (Lv 2) 13,250 6,750 Yes
2202 MVP! Kraken Kraken 99 5,602,800 Large Fish Water (Lv 4) 4,916,660 4,805,555 Yes
2201 Sropho Sropho 93 24,002 Medium Fish Water (Lv 2) 9,670 9,500 Yes
2200 Taini Taini 1 0 Small Formless Neutral (Lv 1) 0 0 Yes
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next