Monsters

Search...

... ...

... ...

Found a total of 2592 record(s) across 130 page(s). Displaying result(s) 281-300.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
20936 Disguiser Disguiser 254 42,030,800 Medium Demon Undead (Lv 2) 3,715,805 2,594,570 Yes
20935 Gan Ceann Gan Ceann 215 11,785,610 Medium Formless Neutral (Lv 1) 1,769,815 1,232,675 Yes
20934 R001-Bestia R001-Bestia 215 134,179,630 Large Brute Dark (Lv 2) 32,890,700 23,023,490 Yes
20933 Venedi Venedi 213 11,790,680 Medium Brute Poison (Lv 3) 1,717,635 1,202,345 Yes
20932 Deadre Deadre 214 12,435,400 Medium Demi-Human Dark (Lv 2) 1,761,365 1,226,790 Yes
20931 Plagarion Plagarion 215 13,189,560 Large Dragon Neutral (Lv 2) 1,810,370 1,259,695 Yes
20930 Dolorian Dolorian 214 11,763,310 Medium Demi-Human Poison (Lv 3) 1,758,075 1,230,040 Yes
20929 Giant Caput Giant Caput 213 12,405,430 Large Formless Neutral (Lv 2) 1,704,540 1,186,055 Yes
20928 The One The One 245 275,042,400 Large Formless Neutral (Lv 3) 37,999,435 26,599,605 Yes
20927 Vanilaqus Vanilaqus 230 25,505,670 Small Formless Water (Lv 3) 2,402,270 1,673,180 Yes
20926 Fillia Fillia 229 23,252,650 Medium Brute Fire (Lv 3) 2,381,705 1,666,365 Yes
20925 Litus Litus 228 23,160,350 Medium Demi-Human Wind (Lv 3) 2,327,950 1,625,495 Yes
20924 Amitera Amitera 227 27,974,600 Medium Brute Earth (Lv 3) 2,298,405 1,599,280 Yes
20923 Galensis Galensis 244 35,885,800 Medium Demi-Human Earth (Lv 3) 3,132,230 2,187,085 Yes
20922 Napeo Napeo 244 30,324,840 Medium Plant Wind (Lv 3) 3,076,715 2,152,630 Yes
20921 Fulgor Fulgor 244 36,820,210 Medium Brute Water (Lv 3) 3,135,455 2,183,845 Yes
20920 Lavaeter Lavaeter 243 33,910,920 Small Formless Fire (Lv 3) 3,085,540 2,146,985 Yes
20873 Warnut Warnut 36 5,893 Medium Plant Earth (Lv 2) 4,940 3,125 Yes
20851 Hell Tree Hell Tree 200 0 Large Plant Neutral (Lv 4) 0 0 Yes
20850 Creeper Creeper 200 0 Small Plant Earth (Lv 4) 0 0 Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next