Monsters

Search...

... ...

... ...

Found a total of 2592 record(s) across 130 page(s). Displaying result(s) 2021-2040.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1604 Giant Hornet Giant Hornet 56 13,105 Small Insect Wind (Lv 1) 0 0 Yes
1603 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 0 0 Yes
1602 Solider Solider 70 12,099 Medium Brute Earth (Lv 2) 0 0 Yes
1601 Permeter Permeter 63 8,228 Medium Brute Neutral (Lv 2) 0 0 Yes
1600 Heater Heater 68 11,020 Medium Brute Fire (Lv 2) 0 0 Yes
1599 Giant Whisper Giant Whisper 34 5,040 Small Demon Ghost (Lv 2) 0 0 Yes
1598 Blazzer Blazzer 43 8,252 Medium Demon Fire (Lv 2) 0 0 Yes
1597 Gargoyle Gargoyle 48 3,950 Medium Demon Wind (Lv 3) 0 0 Yes
1596 Tamruan Tamruan 52 10,234 Large Demon Dark (Lv 3) 0 0 Yes
1595 Marin Marin 15 742 Medium Plant Water (Lv 2) 0 0 Yes
1594 Freezer Freezer 72 8,636 Medium Brute Water (Lv 2) 0 0 Yes
1593 Ancient Mummy Ancient Mummy 52 8,613 Medium Undead Undead (Lv 3) 0 0 Yes
1592 Gangster Gangster 40 8,000 Medium Demi-Human Neutral (Lv 1) 0 0 Yes
1591 Lunatic Lunatic 29 2,334 Small Brute Neutral (Lv 3) 0 0 Yes
1590 Geographer Geographer 56 8,071 Medium Plant Earth (Lv 3) 0 0 Yes
1589 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 0 0 Yes
1588 Christmas Orc Christmas Orc 24 1,400 Medium Demi-Human Earth (Lv 1) 1,305 800 Yes
1587 Kraben Kraben 50 5,880 Medium Formless Ghost (Lv 2) 1,030 6,610 Yes
1586 Leaf Cat Leaf Cat 38 2,396 Small Brute Earth (Lv 1) 825 6,060 Yes
1585 Mime Monkey Mime Monkey 40 6,000 Medium Plant Water (Lv 1) 1,000 110 Yes
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next