Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10922 record(s) across 547 page(s). Displaying result(s) 1881-1900.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable ▼ For Sale Custom
4153 Crab Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4154 Dumpling Child Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4155 Goblin Leader Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4156 Goblin Steamrider Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4157 Goblin Archer Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4158 Sky Deleter Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4159 Nine Tail Card Card None Garment 20 10 1 0 0 0 0 No No Yes
4160 Firelock Soldier Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4161 Grand Peco Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4162 Grizzly Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4163 Gryphon Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4164 Gullinbursti Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4165 Gig Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4166 Nightmare Terror Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4167 Nereid Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4168 Dark Lord Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4169 Dark Illusion Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4170 Dark Frame Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4171 Dark Priest Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4172 The Paper Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next