Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10922 record(s) across 547 page(s). Displaying result(s) 6661-6680.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense Range Slots Refineable For Sale Custom
22744 Armor-Piercing Cartridge Usable None None 10 5 10 0 0 0 0 No No Yes
22745 Incandescence Shot Cartridge Usable None None 10 5 10 0 0 0 0 No No Yes
22746 Glaciation Shot Cartridge Usable None None 10 5 10 0 0 0 0 No No Yes
22747 Dengeki Shot Cartridge Usable None None 10 5 10 0 0 0 0 No No Yes
22748 Hearthstone Shot Cartridge Usable None None 10 5 10 0 0 0 0 No No Yes
22749 Purification Shot Cartridge Usable None None 10 5 10 0 0 0 0 No No Yes
22777 Gift Buff Set Usable None None 10 5 10 0 0 0 0 No No No
23981 Turbulence Dragon's Power Etc None None 0 0 1 0 0 0 0 No No Yes
25260 Fragment of Purple Ore Etc None None 920 460 0 0 0 0 0 No No Yes
25768 Valkyrie Ingrid's Armor Fragment Delay Consume None None 0 0 3 0 0 0 0 No No Yes
25769 Valkyrie Reginleif's Armor Fragment Delay Consume None None 0 0 3 0 0 0 0 No No Yes
25791 Inventory Expansion Voucher Etc None None 0 0 0 0 0 0 0 No No Yes
26110 Candy Cane Rod Weapon Staff Main Hand 0 0 60 70 0 1 2 Yes No Yes
26118 Shadow Staff Weapon Staff Main Hand 45,000 22,500 50 40 0 1 2 Yes No Yes
27029 Fire Golem Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
27121 Piranha Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
27122 Curupira Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
27123 Toucan Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
27124 Jaguar Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
27157 Wood Goblin Card Card None Armor 20 10 1 0 0 0 0 No No Yes
Prev. | 331 | 332 | 333 | 334 | 335 | 336 | 337 | 338 | 339 | 340 | Next