Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10922 record(s) across 547 page(s). Displaying result(s) 6521-6540.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable ▲ For Sale Custom
18101 Rudra Bow Weapon Bow Two-Handed 2 1 0 185 0 5 0 No No No
18102 Rudra Bow Weapon Bow Two-Handed 2 1 0 185 0 5 0 No No No
18103 Mystic Bow Weapon Bow Two-Handed 0 0 170 75 0 5 2 Yes No Yes
18107 Malangdo Crab Weapon Bow Two-Handed 0 0 100 120 0 5 0 No No Yes
18108 Zebra Eel Weapon Bow Two-Handed 0 0 100 180 0 5 0 No No Yes
18109 Thief Crossbow Weapon Bow Two-Handed 56,000 28,000 110 150 0 5 2 Yes No Yes
18110 Giant Crossbow Weapon Bow Two-Handed 56,000 28,000 90 105 0 5 2 Yes No Yes
18111 Creeper Bow Weapon Bow Two-Handed 56,000 28,000 150 150 0 5 2 Yes No Yes
18500 Cheer Scarf6 Armor None Lower Headgear 0 0 0 0 0 0 0 No No No
18501 Cheer Scarf8 Armor None Lower Headgear 0 0 0 0 0 0 0 No No No
18502 Cheer Scarf10 Armor None Lower Headgear 0 0 0 0 0 0 0 No No No
18503 Small Devil Horns Armor None Middle Headgear 20 10 10 0 2 0 0 No No No
18505 Umbala Spirit Armor None Lower Headgear 0 0 20 0 1 0 1 No No No
18506 Hattah Black Armor None Upper/Mid/Lower Headgear 12,000 6,000 400 0 2 0 1 Yes No No
18507 Elven Ears Armor None Middle Headgear 20 10 10 0 0 0 1 No No No
18520 Jaty Crown Armor None Upper Headgear 20 10 10 0 4 0 0 Yes No Yes
18524 Dokkebi Mask Armor None Middle Headgear 20 10 70 0 1 0 0 No No Yes
18530 Thanatos Despero Mask Armor None Middle Headgear 2,000 1,000 10 0 0 0 1 No No Yes
18531 Drooping Permeter Armor None Upper Headgear 20 10 100 0 8 0 1 Yes No Yes
18539 Skull Cap Armor None Upper Headgear 40 20 20 0 5 0 1 Yes No No
Prev. | 321 | 322 | 323 | 324 | 325 | 326 | 327 | 328 | 329 | 330 | Next