Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10922 record(s) across 547 page(s). Displaying result(s) 3021-3040.

Item ID ▲ Name Type SubType ▼ Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5914 C Flutter Butterfly Armor None Costume Low Headgear 0 0 0 0 0 0 0 No No Yes
5924 Dragoon Eye Patch Armor None Middle Headgear 0 0 20 0 1 0 0 No No Yes
5933 Crow Tengu Mask Armor None Middle Headgear 20 10 30 0 0 0 0 No No Yes
5937 Flying Helmet Armor None Upper Headgear 1 0 30 0 5 0 1 Yes No Yes
5972 Chatty Parrot Armor None Lower Headgear 0 0 10 0 0 0 0 No No Yes
5978 Toy Syringe Armor None Lower Headgear 0 0 10 0 0 0 0 No No Yes
6000 Ashes of Darkness Etc None None 0 0 0 0 0 0 0 No No Yes
6001 Essence of Fire Etc None None 0 0 1 0 0 0 0 No No Yes
6002 Token of Apostle Etc None None 0 0 1 0 0 0 0 No No Yes
6003 Pendant of Spirit Etc None None 0 0 1 0 0 0 0 No No Yes
6004 Cursed Baphomet Doll Etc None None 0 0 1 0 0 0 0 No No Yes
6005 New Year Rice Cake Etc None None 0 0 1 0 0 0 0 No No Yes
6006 Rice Cake Delivery Box Etc None None 0 0 1 0 0 0 0 No No Yes
6007 New Year Rice Cake Soup Etc None None 0 0 1 0 0 0 0 No No Yes
6008 Wood Etc None None 0 0 1 0 0 0 0 No No Yes
6009 Big Fan Of Magic Etc None None 0 0 0 0 0 0 0 No No Yes
6010 Hoe Etc None None 0 0 1 0 0 0 0 No No Yes
6011 Blue B Card Etc None None 0 0 1 0 0 0 0 No No Yes
6012 Blue C Card Etc None None 0 0 1 0 0 0 0 No No Yes
6013 Blue J Card Etc None None 0 0 1 0 0 0 0 No No Yes
Prev. | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | Next