Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10922 record(s) across 547 page(s). Displaying result(s) 2221-2240.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell ▼ Weight Attack Defense Range Slots Refineable For Sale Custom
4595 Cenere Card Card None Garment 20 10 1 0 0 0 0 No No Yes
4596 Antique Book Card Card None Garment 20 10 1 0 0 0 0 No No Yes
4597 Lichtern Blue Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4598 Lichtern Green Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4599 Lichtern Red Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4600 Lichtern Yellow Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4603 Corruption Root Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4607 Faithful Manager Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4658 Nightmare Verit Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4659 Eggring Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4663 Leaf Lunatic Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4667 Hunter Wolf Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4700 STR+1 Card Enchant None 20 10 1 0 0 0 0 No No Yes
4701 STR+2 Card Enchant None 20 10 1 0 0 0 0 No No Yes
4702 STR+3 Card Enchant None 20 10 1 0 0 0 0 No No Yes
4703 STR+4 Card Enchant None 20 10 1 0 0 0 0 No No Yes
4704 STR+5 Card Enchant None 20 10 1 0 0 0 0 No No Yes
4705 STR+6 Card Enchant None 20 10 1 0 0 0 0 No No Yes
4706 STR+7 Card Enchant None 20 10 1 0 0 0 0 No No Yes
4707 STR+8 Card Enchant None 20 10 1 0 0 0 0 No No Yes
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next