Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10922 record(s) across 547 page(s). Displaying result(s) 1981-2000.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4253 Alice Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4254 Ogretooth Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4255 Orc Lady Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4256 Orc Archer Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4257 Wild Rose Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4258 Evil Nymph Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4259 Wooden Golem Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4260 Wootan Shooter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4261 Wootan Fighter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4262 Cloud Hermit Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4263 Samurai Spector Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4264 Wind Ghost Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4265 Jing Guai Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4266 Eclipse Card Card None Garment 20 10 1 0 0 0 0 No No Yes
4267 Explosion Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4268 Injustice Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4269 Incubus Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4270 Giant Spider Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4271 Giant Hornet Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4272 Zhu Po Long Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next