Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10922 record(s) across 547 page(s). Displaying result(s) 5301-5320.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▼
13001 Dragon Killer Weapon Dagger Main Hand 20 10 90 110 0 1 0 Yes No Yes
13002 Ginnungagap Weapon Dagger Main Hand 52,000 26,000 70 148 0 1 0 Yes No Yes
13003 Cowardice Blade Weapon Dagger Main Hand 52,000 26,000 70 80 0 1 1 Yes No Yes
13004 Cowardice Blade Weapon Dagger Main Hand 52,000 26,000 70 80 0 1 2 Yes No Yes
13005 Angelic Wing Dagger Weapon Dagger Main Hand 20 10 60 120 0 1 2 Yes No No
13006 Khukri Weapon Dagger Main Hand 240,000 120,000 60 150 0 1 0 Yes No No
13007 Jitte Weapon Dagger Main Hand 20,000 10,000 40 70 0 1 0 Yes No No
13008 Jitte Weapon Dagger Main Hand 20,000 10,000 40 70 0 1 1 Yes No No
13009 Kamaitachi Weapon Dagger Main Hand 48,000 24,000 90 125 0 2 0 Yes No No
13010 Asura Weapon Dagger Main Hand 3,000 1,500 60 50 0 1 2 Yes No No
13011 Asura Weapon Dagger Main Hand 3,000 1,500 60 50 0 1 3 Yes No No
13012 Murasame Weapon Dagger Main Hand 20 10 70 95 0 1 1 Yes No No
13013 Murasame Weapon Dagger Main Hand 20 10 70 95 0 1 2 Yes No No
13014 Hakujin Weapon Dagger Main Hand 20 10 80 120 0 1 0 Yes No No
13015 Hakujin Weapon Dagger Main Hand 12,000 6,000 80 120 0 1 1 Yes No Yes
13016 Poison Knife Weapon Dagger Main Hand 20 10 80 64 0 1 2 Yes No Yes
13017 Ice Pick Weapon Dagger Main Hand 20 10 60 40 0 1 1 Yes No Yes
13018 Sucsamad Weapon Dagger Main Hand 20 10 80 140 0 1 1 Yes No Yes
13019 Ginnungagap Weapon Dagger Main Hand 20 10 70 148 0 1 1 Yes No Yes
13020 Warrior's Balmung Weapon Dagger Main Hand 20 10 100 170 0 1 0 Yes No No
Prev. | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | Next