Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10922 record(s) across 547 page(s). Displaying result(s) 2341-2360.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▼
4855 Special VIT Card None None 20 10 1 0 0 0 0 No No Yes
4856 Special INT Card None None 20 10 1 0 0 0 0 No No Yes
4857 Special DEX Card None None 20 10 1 0 0 0 0 No No Yes
4858 Special LUK Card None None 20 10 1 0 0 0 0 No No Yes
4863 Fatal1Lv Card Enchant None 10 5 0 0 0 0 0 No No Yes
4864 Fatal2Lv Card Enchant None 10 5 0 0 0 0 0 No No Yes
4865 Fatal3Lv Card Enchant None 10 5 0 0 0 0 0 No No Yes
5001 Headset Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
5002 Jewel Crown Armor None Upper Headgear 20 10 60 0 4 0 0 Yes No Yes
5003 Joker Jester Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
5004 Oxygen Mask Armor None Lower Headgear 20 10 20 0 0 0 0 No No No
5005 Gas Mask Armor None Mid/Lower Headgear 2,000 1,000 10 0 1 0 0 No No Yes
5006 Machoman's Glasses Armor None Middle Headgear 36,000 18,000 10 0 1 0 0 No No No
5007 Grand Circlet Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
5008 Puppy Love Armor None Upper Headgear 20 10 10 0 1 0 0 No No No
5009 Safety Helmet Armor None Upper Headgear 20 10 50 0 3 0 0 Yes No No
5010 Indian Fillet Armor None Upper Headgear 20 10 10 0 3 0 0 Yes No No
5011 Aerial Armor None Upper Headgear 20 10 10 0 3 0 0 Yes No No
5012 Ph.D Hat Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
5013 Lord Kaho's Horn Armor None Upper Headgear 20 10 10 0 5 0 1 No No Yes
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next