Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10922 record(s) across 547 page(s). Displaying result(s) 2921-2940.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5590 Poring Cake Hat Armor None Upper Headgear 20 10 20 0 1 0 0 Yes No No
5592 Sigrun's Wings Armor None Middle Headgear 20 10 10 0 2 0 0 No No No
5593 Rabbit Bonnet Armor None Upper/Mid Headgear 20 10 20 0 1 0 1 Yes No No
5594 Donut In Mouth Armor None Lower Headgear 20 10 5 0 1 0 0 No No Yes
5596 4Leaf Clover In Mouth Armor None Lower Headgear 20 10 0 0 2 0 0 No No Yes
5597 Bubble Gum In Mouth Armor None Lower Headgear 20 10 0 0 2 0 0 No No No
5598 Virgo Crown Armor None Upper Headgear 20 10 30 0 3 0 1 Yes No Yes
5599 Virgo Diadem Armor None Upper Headgear 20 10 30 0 3 0 1 Yes No Yes
5600 Brazil Twin Ribbon Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
5603 RTC First Place Armor None Upper Headgear 0 0 25 0 8 0 1 Yes No No
5604 RTC Second Place Armor None Upper Headgear 0 0 25 0 6 0 1 Yes No No
5605 RTC Third Place Armor None Upper Headgear 0 0 25 0 4 0 1 Yes No No
5653 Darkness Helm Armor None Upper Headgear 20 10 50 0 3 0 1 Yes No No
5654 Holy Marching Hat Armor None Upper Headgear 20 10 20 0 2 0 1 Yes No No
5655 Evil Snake Lord Hat Armor None Upper Headgear 20 10 50 0 2 0 0 Yes No Yes
5658 Imp Hat Armor None Upper Headgear 200 100 40 0 1 0 0 Yes No Yes
5659 Sleeper Hat Armor None Upper Headgear 20 10 40 0 1 0 0 Yes No No
5660 Gryphon Hat Armor None Upper Headgear 20 10 40 0 1 0 0 Yes No No
5662 Libra Crown Armor None Upper Headgear 10 5 30 0 3 0 1 Yes No Yes
5663 Libra Diadem Armor None Upper Headgear 10 5 30 0 3 0 1 Yes No Yes
Prev. | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | Next