Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10922 record(s) across 547 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▼
40383 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
47098 Baphomet Horn Piece Etc None None 3 1 0.1 0 0 0 0 No No Yes
5019 Corsair Armor None None 0 0 0 0 0 0 0 No No Yes
7995 Spring Stanza18 Etc None None 2 1 1 0 0 0 0 No No Yes
39896 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
41951 Blue Reindeer Shawl Armor None Middle Headgear 20 10 25 0 2 0 1 No No Yes
4168 Dark Lord Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
7446 Blue Bijou Etc None None 887 443 1 0 0 0 0 No No Yes
39997 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
42055 name Armor None Upper/Mid/Lower Headgear 20 10 10 0 0 0 0 No No Yes
4264 Wind Ghost Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
7542 Lotto Ball 41 Etc None None 0 0 1 0 0 0 0 No No Yes
39236 Green Ice Wings Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
41554 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
7071 Tattered Clothes Etc None None 1,280 640 1 0 0 0 0 No No Yes
39601 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
41653 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
2743 Angelic Ring Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No Yes
7167 Strange Steel Piece Etc None None 430 215 1 0 0 0 0 No No Yes
38297 Sonic Lv 2 Card None Shadow Shoes 1 0 0 0 0 0 0 No No Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next