Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10922 record(s) across 547 page(s). Displaying result(s) 10041-10060.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1638 Staff Of Healing Weapon Staff Main Hand 20 10 0 10 0 1 0 No No Yes
1637 Eraser Weapon Staff Main Hand 20 10 50 80 0 1 0 Yes No Yes
1636 Thorn Staff of Darkness Weapon Staff Main Hand 28,000 14,000 70 60 0 1 0 Yes No Yes
1635 Speedy Recovery Wand Weapon Staff Main Hand 20 10 0 70 0 1 0 Yes No Yes
1634 Strong Recovery Wand Weapon Staff Main Hand 20 10 0 70 0 1 0 Yes No Yes
1633 Warlock's Battle Wand Weapon Staff Main Hand 20 10 0 70 0 1 0 Yes No Yes
1632 Warlock's Magic Wand Weapon Staff Main Hand 20 10 0 70 0 1 0 Yes No Yes
1631 Holy Stick Weapon Staff Main Hand 22,000 11,000 50 50 0 1 1 Yes No Yes
1630 Release of Wish Weapon Staff Main Hand 22,000 11,000 50 30 0 1 0 Yes No Yes
1629 Gentleman's Staff Weapon Staff Main Hand 20 10 50 40 0 1 1 Yes No Yes
1628 Refined Survivor's Rod Weapon Staff Main Hand 1 0 0 71 0 1 0 No No Yes
1627 Staffy Weapon Staff Main Hand 20 10 0 40 0 1 0 No No Yes
1626 Piercing Staff Weapon Staff Main Hand 60,000 30,000 50 80 0 1 0 Yes No Yes
1625 Healing Staff Weapon Staff Main Hand 32,000 16,000 40 10 0 1 0 Yes No Yes
1624 Lich's Bone Wand Weapon Staff Main Hand 41,000 20,500 80 60 0 1 2 Yes No Yes
1623 Mighty Staff Weapon Staff Main Hand 1 0 0 165 0 1 0 No No Yes
1622 Hypnotist's Staff Weapon Staff Main Hand 43,000 21,500 50 70 0 1 2 Yes No Yes
1621 Hypnotist's Staff Weapon Staff Main Hand 43,000 21,500 50 70 0 1 1 Yes No No
1620 Survivor's Rod Weapon Staff Main Hand 85,000 42,500 100 50 0 1 1 Yes No Yes
1619 Survivor's Rod Weapon Staff Main Hand 85,000 42,500 100 50 0 1 0 Yes No Yes
Prev. | 501 | 502 | 503 | 504 | 505 | 506 | 507 | 508 | 509 | 510 | Next