Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10922 record(s) across 547 page(s). Displaying result(s) 9181-9200.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4014 Roda Frog Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4013 Andre Egg Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4012 Thief Bug Egg Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4011 Picky Egg Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4010 Willow Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4009 Chonchon Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4008 Picky Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4007 Peco Peco Egg Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4006 Lunatic Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4005 Santa Poring Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4004 Drops Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4003 Pupa Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4002 Fabre Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4001 Poring Card Card None Armor 20 10 1 0 0 0 0 No No Yes
3600 Foodname Healing None None 10,000 5,000 5 0 0 0 0 No No Yes
2980 Evil Spirit Gloves Armor None Accessory Left/Right 10 5 10 0 0 0 1 No No Yes
2978 Kind Heart Armor None Accessory Left/Right 10 5 10 0 0 0 1 No No Yes
2977 Hurt Mind Armor None Accessory Left/Right 10 5 10 0 0 0 1 No No Yes
2976 Red Lantern Armor None Accessory Left/Right 10 5 10 0 0 0 1 No No Yes
2956 Safety Ring Armor None Accessory Left/Right 75,000 37,500 10 0 3 0 0 No No Yes
Prev. | 451 | 452 | 453 | 454 | 455 | 456 | 457 | 458 | 459 | 460 | Next