Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10922 record(s) across 547 page(s). Displaying result(s) 1-20.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
630027 Jupiter Spear Weapon One-Handed Spear Two-Handed 75,000 37,500 100 120 0 3 2 Yes No Yes
560036 Demonic Claw Weapon Knuckle Main Hand 75,000 37,500 150 210 0 1 2 Yes No Yes
560023 Sharp Claws Weapon Knuckle Main Hand 75,000 37,500 0 160 0 1 2 No No Yes
550050 Cotton Foxtail Weapon Staff Main Hand 20,000 10,000 80 80 0 1 0 Yes No Yes
550043 Paradise Foxtail Weapon Staff Main Hand 20,000 10,000 80 150 0 1 3 Yes No Yes
530009 Fortified Spear Weapon One-Handed Spear Main Hand 20,000 10,000 140 200 0 3 2 Yes No Yes
520003 Scythe of Ice Flame Weapon Mace Main Hand 20 10 400 360 0 3 1 Yes No Yes
510031 Rotten Garden Knife Weapon Dagger Main Hand 26,000 13,000 40 160 0 1 2 Yes No Yes
480181 Dragon Backpack Armor None Garment 0 0 50 0 0 0 1 No No Yes
410359 Great Pyrenees Armor None Middle Headgear 0 0 5 0 0 0 1 No No Yes
410290 Jellyfish Armor None Middle Headgear 0 0 5 0 0 0 1 No No Yes
410289 Baby Gloom Underneath Armor None Middle Headgear 0 0 30 0 0 0 0 No No Yes
410210 Little Abyss Dragon Armor None Middle Headgear 0 0 30 0 0 0 0 No No Yes
400052 Duel Dragon Hat Armor None Upper Headgear 200,000 100,000 50 0 2 0 1 Yes No Yes
300021 Bone Detardeurus Card Card None Armor 0 0 1 0 0 0 0 No No Yes
300020 Bone Acidus Card Card None Accessory Left/Right 0 0 1 0 0 0 0 No No Yes
300019 Bone Ferus Card Card None Accessory Left/Right 0 0 1 0 0 0 0 No No Yes
300018 Silver Acidus Card Card None Main Hand 0 0 1 0 0 0 0 No No Yes
300017 Black Acidus Card Card None Main Hand 0 0 1 0 0 0 0 No No Yes
300016 Treasure Mimic Card Card None Garment 0 0 1 0 0 0 0 No No Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next