Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 10922 record(s) across 547 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale ▲ Custom
5366 Love Dad Bandana Armor None Upper Headgear 20 10 20 0 3 0 0 Yes No No
14233 Dead Branch 10 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
40683 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
47005 Emperium Pick Weapon None Two-Handed 10 5 80 80 0 0 0 No No Yes
2136 Cracked Buckler Armor None Off Hand 0 0 0 0 5 0 0 No No No
36665 Foodname Healing None None 10,000 5,000 5 0 0 0 0 No No Yes
4147 Baphomet Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
41466 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
5274 Shiny Wig Armor None Upper/Mid Headgear 20 10 10 0 1 0 0 Yes No Yes
14137 Brooch Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
38501 Luk Up Lv 1 Card None Shadow Accessory Right (Earring) 1 0 0 0 0 0 0 No No Yes
46109 Green Nightspell Broom Armor None Garment 0 0 30 0 3 0 1 Yes No Yes
6341 Fade Notation Red Etc None None 0 0 1 0 0 0 0 No No Yes
36573 Giant Burito Healing None None 16,000 8,000 8 0 0 0 0 No No Yes
40107 name Armor None Lower Headgear 20 10 10 0 1 0 0 No No Yes
7756 Sealed Book Etc None None 2,000 1,000 1 0 0 0 0 No No Yes
12314 Noive Box Usable None None 0 0 1 0 0 0 0 No No No
38409 Resist Holy Lv 4 Card None Costume Garment 1 0 0 0 0 0 0 No No Yes
6248 Melange Pot Etc None None 600 300 1 0 0 0 0 No No Yes
13562 Shield Card Pet Egg Scroll Usable None None 20 10 1 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next