Viewing Item

#993: Green Live

Item ID 993 For Sale No
Identifier Yellow_Live Credit Price Not For Sale
Name Green Live Type Etc
NPC Buy 1,000 Weight 5
NPC Sell 500 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Description A blue-green ore imbued with a faint, mesmerizing light.
Possesses the Earth attribute and forms the enchanted stone, Great Nature, when Refined.
_
Weight: 5 Capricorn Hats
Taurus Hats
Virgo Hats
Zodiac_Quests
Zodiac_Quests
Zodiac_Quests

Green Live Dropped By

Monster ID Monster Name Green Live Drop Chance Can be stealed Monster Level Monster Race Monster Element
1080 Green Plant 5% No 1 Plant Level 1 Earth
3069 Ferre 3% Yes 125 Demon Level 2 Earth
3071 Ferre 3% Yes 127 Demon Level 2 Water
20923 Galensis 3% Yes 244 Demi-Human Level 3 Earth
22221 Dry Wind Spirit 2.5% Yes 263 Formless Level 3 Earth
22222 G Dry Wind Spirit 2.5% Yes 264 Formless Level 4 Earth
22230 G Solid Earth Spirit 2.5% Yes 264 Formless Level 4 Earth
22220 L Dry Wind Spirit 2.5% Yes 262 Formless Level 2 Earth
22228 L Solid Earth Spirit 2.5% Yes 262 Formless Level 2 Earth
22223 M Dry Wind Spirit 2.5% Yes 264 Formless Level 4 Earth
22231 M Solid Earth Spirit 2.5% Yes 264 Formless Level 4 Earth
22229 Solid Earth Spirit 2.5% Yes 263 Formless Level 3 Earth
1279 Tri Joint 1.6% Yes 32 Insect Level 1 Earth
2802 Furious Hode 1.2% Yes 32 Brute Level 2 Earth
1127 Hode 1.2% Yes 26 Brute Level 2 Earth
1139 Mantis 1.1% Yes 26 Insect Level 1 Earth
2764 Swift Mantis 1.1% Yes 32 Insect Level 1 Earth
1125 Goblin 1% Yes 23 Demi-Human Level 1 Earth
1176 Vitata 0.9% Yes 20 Insect Level 1 Earth
1128 Horn 0.8% Yes 18 Insect Level 1 Earth
2800 Solid Horn 0.8% Yes 22 Insect Level 1 Earth
1055 Muka 0.7% Yes 17 Plant Level 1 Earth
1854 Muka 0.7% Yes 17 Plant Level 1 Earth
2741 Muka Ringleader 0.7% Yes 21 Plant Level 1 Earth
3506 Jungle Madragora 0.6% Yes 44 Plant Level 3 Earth
3982 Sapling 0.6% Yes 22 Formless Level 1 Earth
3993 Sprouting 0.6% Yes 22 Formless Level 1 Earth
1024 Wormtail 0.6% Yes 14 Plant Level 1 Earth
2610 Wormtail Ringleader 0.6% Yes 17 Plant Level 1 Earth
1095 Andre 0.5% Yes 17 Insect Level 1 Earth
1020 Mandragora 0.5% Yes 12 Plant Level 3 Earth
1859 Mandragora 0.5% Yes 12 Plant Level 3 Earth
1988 Nepenthes 0.5% Yes 75 Plant Level 2 Poison
2902 Solid Andre 0.5% Yes 21 Insect Level 1 Earth
2765 Solid Mandragora 0.5% Yes 15 Plant Level 3 Earth
2735 Solid Nephentes 0.5% Yes 93 Plant Level 2 Poison
1695 Plasma 0.4% Yes 47 Formless Level 4 Earth
1784 Stapo 0.1% Yes 23 Formless Level 2 Earth
2643 Stapo Ringleader 0.1% Yes 28 Formless Level 2 Earth
2163 Gold Antler Scaraba 0.04% Yes 136 Insect Level 2 Earth
2161 Gold One-Horn Scaraba 0.04% Yes 130 Insect Level 1 Earth
2164 Gold Rake Scaraba 0.04% Yes 139 Insect Level 2 Earth
2162 Gold Two-Horn Scaraba 0.04% Yes 134 Insect Level 1 Earth
2085 Antler Scaraba 0.02% Yes 99 Insect Level 2 Earth
2083 One-Horned Scaraba 0.02% Yes 99 Insect Level 1 Earth
2086 Rake Scaraba 0.02% Yes 99 Insect Level 2 Earth
2084 Two-Horned Scaraba 0.02% Yes 99 Insect Level 1 Earth
2896 Elusive Antler Scaraba 0.01% Yes 99 Insect Level 2 Earth
2693 Furious Rake Scaraba 0.01% Yes 99 Insect Level 2 Earth
2799 Swift Uni-horn Scaraba 0.01% Yes 99 Insect Level 1 Earth