Viewing Item

#938: Sticky Mucus

Item ID 938 For Sale No
Identifier Sticky_Mucus Credit Price Not For Sale
Name Sticky Mucus Type Etc
NPC Buy 70 Weight 1
NPC Sell 35 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Description Mysteriously sticky liquid.
_
Weight: 1

Sticky Mucus Dropped By

Monster ID Monster Name Sticky Mucus Drop Chance Can be stealed Monster Level Monster Race Monster Element
2699 Swift Poring 100% Yes 1 Plant Level 1 Water
1875 Dead King 90% Yes 80 Undead Level 4 Undead
2717 Furious Penomena 70% Yes 71 Fish Level 1 Poison
1216 Penomena 70% Yes 57 Fish Level 1 Poison
2716 Penomena Ringleader 70% Yes 71 Fish Level 1 Poison
21303 Ashring 60% Yes 185 Formless Level 2 Neutral
2703 Elusive Poporing 55% Yes 17 Plant Level 1 Poison
2702 Furious Poporing 55% Yes 17 Plant Level 1 Poison
1031 Poporing 55% Yes 14 Plant Level 1 Poison
2701 Poporing Ringleader 55% Yes 17 Plant Level 1 Poison
3814 Enriched Poporing 50% Yes 36 Formless Level 1 Wind
2540 Faceworm Egg 50% Yes 140 Insect Level 1 Poison
2531 Venom Bug 50% Yes 140 Insect Level 1 Poison
1305 Ancient Worm 35% Yes 67 Insect Level 1 Poison
3954 Cnidaria 35% Yes 61 Plant Level 2 Water
1194 Arclouze 30% Yes 59 Insect Level 2 Earth
2358 Arclouze (Nightmare) 30% Yes 99 Insect Level 2 Earth
2894 Arclouze Ringleader 30% Yes 73 Insect Level 2 Earth
1781 Drosera 30% Yes 46 Plant Level 1 Earth
2723 Elusive Orc Zombie 30% Yes 30 Undead Level 1 Undead
2951 Floating Word 30% Yes 110 Demon Level 3 Ghost
2802 Furious Hode 30% Yes 32 Brute Level 2 Earth
1632 Gremlin 30% Yes 53 Demon Level 2 Dark
1127 Hode 30% Yes 26 Brute Level 2 Earth
1153 Orc Zombie 30% Yes 24 Undead Level 1 Undead
2893 Solid Arclouze 30% Yes 73 Insect Level 2 Earth
2603 Swift Zombie Slaughter 30% Yes 96 Undead Level 3 Undead
1864 Zombie Slaughter 30% Yes 77 Undead Level 3 Undead
2193 Octopus Leg 25% Yes 90 Fish Level 2 Water
20685 Sewage Venenum 25% Yes 142 Demon Level 2 Dark
1177 Zenorc 25% Yes 31 Demi-Human Level 1 Dark
20927 Vanilaqus 24% Yes 230 Formless Level 3 Water
20933 Venedi 24% Yes 213 Brute Level 3 Poison
21296 Rakehand 20% Yes 177 Plant Level 2 Earth
2541 Faceworm Larva 15% No 145 Insect Level 2 Poison
2762 Furious Marin 15% Yes 18 Plant Level 2 Water
1068 Hydra 15% Yes 14 Plant Level 2 Water
1857 Marin 15% Yes 15 Plant Level 2 Water
1242 Marin 15% Yes 15 Plant Level 2 Water
1141 Marina 15% Yes 21 Plant Level 2 Water
1972 Marina 15% Yes 21 Plant Level 2 Water
3787 Swamp Arclouze 15% Yes 106 Insect Level 2 Earth
1298 Zombie Master 15% Yes 62 Undead Level 1 Undead
2605 Zombie Master Ringleader 15% Yes 77 Undead Level 1 Undead
2155 Butoijo 13.75% Yes 98 Demon Level 2 Fire
25111 Deniro 12% Yes 19 Insect Level 1 Earth
1105 Deniro 12% Yes 19 Insect Level 1 Earth
1239 Deniro 12% Yes 19 Insect Level 1 Earth
2857 Elusive Deniro 12% Yes 23 Insect Level 1 Earth
1237 Andre 10% Yes 17 Insect Level 1 Earth
25109 Andre 10% Yes 17 Insect Level 1 Earth
2776 Baby Poring Ringleader 10% Yes 1 Plant Level 1 Water
20683 Bookworm 10% Yes 141 Insect Level 2 Earth
2464 Corrupted Steward 10% Yes 98 Undead Level 1 Undead
21386 Diligent Andre 10% Yes 167 Insect Level 3 Earth
21388 Diligent Andre Larva 10% Yes 164 Insect Level 2 Earth
21389 Diligent Deniro 10% Yes 167 Insect Level 3 Earth
21390 Diligent Piere 10% Yes 167 Insect Level 3 Earth
21387 Diligent Soldier Andre 10% Yes 169 Insect Level 4 Earth
21394 Diligent Vitata 10% Yes 169 Insect Level 4 Poison
2631 Elusive Tiyanak 10% Yes 99 Demon Level 2 Dark
2606 Furious Zombie 10% Yes 18 Undead Level 1 Undead
1773 Hodremlin 10% Yes 61 Demon Level 3 Dark
2801 Hodremlin Ringleader 10% Yes 76 Demon Level 3 Dark
2398 Little Poring 10% Yes 1 Plant Level 1 Water
21391 Mushy Ant Egg 10% Yes 164 Formless Level 2 Neutral
1667 Photon Cannon 10% Yes 65 Formless Level 2 Neutral
1664 Photon Cannon 10% Yes 66 Formless Level 2 Neutral
1666 Photon Cannon 10% Yes 64 Formless Level 2 Neutral
1665 Photon Cannon 10% Yes 67 Formless Level 2 Neutral
2314 Tiyanak 10% Yes 98 Demon Level 2 Dark
3654 Zombie 10% Yes 160 Undead Level 1 Undead
1015 Zombie 10% Yes 15 Undead Level 1 Undead
3649 Zombie 10% Yes 60 Undead Level 1 Undead
3650 Zombie 10% Yes 80 Undead Level 1 Undead
3651 Zombie 10% Yes 100 Undead Level 1 Undead
3652 Zombie 10% Yes 120 Undead Level 1 Undead
3653 Zombie 10% Yes 140 Undead Level 1 Undead
1236 Ant Egg 7.5% Yes 4 Formless Level 3 Neutral
25108 Ant Egg 7.5% Yes 4 Formless Level 3 Neutral
3816 Enriched Marin 7.5% Yes 33 Formless Level 1 Water
3994 Algea 7% Yes 40 Plant Level 3 Water
2707 Furious Plankton 7% Yes 12 Plant Level 3 Water
1858 Plankton 7% Yes 10 Plant Level 3 Water
25011 Plankton 7% Yes 20 Plant Level 3 Water
1161 Plankton 7% Yes 10 Plant Level 3 Water
1230 Pupa 7% Yes 2 Insect Level 1 Earth
25103 Pupa 7% Yes 2 Insect Level 1 Earth
1230 Pupa 7% Yes 2 Insect Level 1 Earth
25103 Pupa 7% Yes 2 Insect Level 1 Earth
1097 Ant Egg 6.5% Yes 4 Formless Level 3 Neutral
3813 Enriched Drops 6% Yes 35 Formless Level 1 Fire
1160 Piere 6% Yes 18 Insect Level 1 Earth
1238 Piere 6% Yes 18 Insect Level 1 Earth
25110 Piere 6% Yes 18 Insect Level 1 Earth
1008 Pupa 6% Yes 2 Insect Level 1 Earth
1008 Pupa 6% Yes 2 Insect Level 1 Earth
1048 Thief Bug Egg 6% Yes 4 Insect Level 1 Dark
25005 Thief Bug Egg 6% Yes 10 Insect Level 1 Dark
1095 Andre 5% Yes 17 Insect Level 1 Earth
1266 Aster 5% Yes 18 Fish Level 1 Earth
1113 Drops 5% Yes 3 Plant Level 1 Fire
2845 Drops Ringleader 5% Yes 3 Plant Level 1 Fire
3176 Gremlin 5% Yes 118 Demon Level 2 Dark
2902 Solid Andre 5% Yes 21 Insect Level 1 Earth
3790 Sweets Drops 5% Yes 2 Plant Level 1 Fire
3941 Darkring 4% Yes 1 Plant Level 1 Dark
3495 Eggring 4% Yes 1 Plant Level 1 Earth
2698 Elusive Poring 4% Yes 1 Plant Level 1 Water
3815 Enriched Poring 4% Yes 34 Formless Level 1 Earth
2697 Furious Poring 4% Yes 1 Plant Level 1 Water
3948 Lovering 4% Yes 1 Plant Level 1 Water
1585 Mime Monkey 4% Yes 40 Plant Level 1 Water
1973 Poring 4% Yes 1 Plant Level 1 Water
1002 Poring 4% Yes 1 Plant Level 1 Water
2696 Poring Ringleader 4% Yes 1 Plant Level 1 Water
3947 Pumpkinring 4% Yes 1 Plant Level 1 Water
3939 Usakoring 4% Yes 59 Formless Level 4 Ghost
2404 Dead Plankton 1.7% Yes 9 Undead Level 1 Undead