Viewing Item

#911: Scell

Item ID 911 For Sale No
Identifier Scell Credit Price Not For Sale
Name Scell Type Etc
NPC Buy 160 Weight 1
NPC Sell 80 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Description A small crystallization created by some monsters.
_
Weight: 1

Scell Dropped By

Monster ID Monster Name Scell Drop Chance Can be stealed Monster Level Monster Race Monster Element
2867 Elusive Comodo 100% Yes 91 Brute Level 3 Poison
2813 Elusive Goblin 90% Yes 31 Demi-Human Level 1 Wind
1123 Goblin 90% Yes 24 Demi-Human Level 1 Fire
1126 Goblin 90% Yes 22 Demi-Human Level 1 Water
1124 Goblin 90% Yes 24 Demi-Human Level 1 Poison
1122 Goblin 90% Yes 25 Demi-Human Level 1 Wind
1980 Kublin 90% Yes 85 Demi-Human Level 1 Earth
2814 Swift Goblin 90% Yes 31 Demi-Human Level 1 Wind
20608 Arch Plasma 50% Yes 98 Formless Level 4 Holy
20609 Plasma Spectrum 50% Yes 98 Formless Level 4 Ghost
20620 Red Pepper 50% Yes 135 Formless Level 3 Fire
20621 Senior Red Pepper 50% Yes 185 Formless Level 3 Dark
2152 Comodo 45% Yes 91 Brute Level 3 Poison
1248 Cruiser 35% Yes 35 Formless Level 3 Neutral
1280 Goblin Steamrider 25% Yes 35 Demi-Human Level 2 Wind
2150 Ripe Watermelon 20% Yes 12 Plant Level 1 Water
1162 Rafflesia 16% Yes 17 Plant Level 1 Earth
2695 Swift Rafflesia 16% Yes 21 Plant Level 1 Earth
1139 Mantis 14% Yes 26 Insect Level 1 Earth
2764 Swift Mantis 14% Yes 32 Insect Level 1 Earth
1100 Argos 12% Yes 25 Insect Level 1 Poison
2890 Furious Argos 12% Yes 31 Insect Level 1 Poison
1116 Eggyra 10% Yes 24 Formless Level 2 Ghost
1258 Goblin Archer 10% Yes 28 Demi-Human Level 1 Poison
20693 Powerful Spell 10% Yes 193 Formless Level 3 Ghost
20690 Released Spell 10% Yes 144 Formless Level 2 Ghost
20694 Sharp Spell 10% Yes 193 Formless Level 3 Ghost
1067 Cornutus 8% Yes 23 Fish Level 1 Water
2864 Solid Cornutus 8% Yes 28 Fish Level 1 Water
2635 Elusive Thara Frog 6% Yes 27 Fish Level 2 Water
1034 Thara Frog 6% Yes 22 Fish Level 2 Water
2177 Deep Sea Cornutus 4% Yes 99 Fish Level 1 Water
2768 Elusive Magnolia 4% Yes 32 Demon Level 1 Water
1058 Metaller 4% Yes 22 Insect Level 1 Fire
2754 Swift Metaller 4% Yes 27 Insect Level 1 Fire
21394 Diligent Vitata 3% Yes 169 Insect Level 4 Poison
1176 Vitata 2% Yes 20 Insect Level 1 Earth
1856 Magnolia 1% Yes 26 Demon Level 1 Water
1138 Magnolia 1% Yes 26 Demon Level 1 Water
1697 Plasma 1% Yes 44 Formless Level 4 Water
1696 Plasma 1% Yes 49 Formless Level 4 Dark
1695 Plasma 1% Yes 47 Formless Level 4 Earth
1694 Plasma 1% Yes 43 Formless Level 4 Fire
1693 Plasma 1% Yes 56 Formless Level 4 Ghost
2706 Plasma Ringleader 1% Yes 70 Formless Level 4 Ghost