Viewing Item

#910: Garlet

Item ID 910 For Sale No
Identifier Garlet Credit Price Not For Sale
Name Garlet Type Etc
NPC Buy 40 Weight 1
NPC Sell 20 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Description A small crystallization created by some monsters.
_
Weight: 1

Garlet Dropped By

Monster ID Monster Name Garlet Drop Chance Can be stealed Monster Level Monster Race Monster Element
2628 Solid Vadon 100% Yes 23 Fish Level 1 Water
1392 Rotar Zairo 55% Yes 25 Formless Level 2 Wind
2762 Furious Marin 32% Yes 18 Plant Level 2 Water
1857 Marin 32% Yes 15 Plant Level 2 Water
1242 Marin 32% Yes 15 Plant Level 2 Water
1237 Andre 30% Yes 17 Insect Level 1 Earth
25109 Andre 30% Yes 17 Insect Level 1 Earth
25111 Deniro 30% Yes 19 Insect Level 1 Earth
1105 Deniro 30% Yes 19 Insect Level 1 Earth
1239 Deniro 30% Yes 19 Insect Level 1 Earth
2857 Elusive Deniro 30% Yes 23 Insect Level 1 Earth
1971 Vadon 30% Yes 19 Fish Level 1 Water
1066 Vadon 30% Yes 19 Fish Level 1 Water
2642 Solid Steel Chonchon 24% Yes 21 Insect Level 1 Wind
1042 Steel Chonchon 24% Yes 17 Insect Level 1 Wind
2645 Elusive Stainer 21% Yes 20 Insect Level 1 Wind
1174 Stainer 21% Yes 16 Insect Level 1 Wind
3816 Enriched Marin 16% Yes 33 Formless Level 1 Water
2174 Deep Sea Vadon 15% Yes 95 Fish Level 1 Water
2703 Elusive Poporing 15% Yes 17 Plant Level 1 Poison
2702 Furious Poporing 15% Yes 17 Plant Level 1 Poison
1031 Poporing 15% Yes 14 Plant Level 1 Poison
2701 Poporing Ringleader 15% Yes 17 Plant Level 1 Poison
1094 Ambernite 12% Yes 13 Insect Level 1 Water
2905 Elusive Ambernite 12% Yes 16 Insect Level 1 Water
1238 Piere 11% Yes 18 Insect Level 1 Earth
25110 Piere 11% Yes 18 Insect Level 1 Earth
1160 Piere 11% Yes 18 Insect Level 1 Earth
1095 Andre 10% Yes 17 Insect Level 1 Earth
3814 Enriched Poporing 10% Yes 36 Formless Level 1 Wind
2902 Solid Andre 10% Yes 21 Insect Level 1 Earth
2768 Elusive Magnolia 8% Yes 32 Demon Level 1 Water
1856 Magnolia 8% Yes 26 Demon Level 1 Water
1138 Magnolia 8% Yes 26 Demon Level 1 Water
1070 Kukre 4% Yes 11 Fish Level 1 Water
1894 Pouring 4% Yes 50 Plant Level 3 Water
3994 Algea 3% Yes 40 Plant Level 3 Water
2707 Furious Plankton 3% Yes 12 Plant Level 3 Water
25011 Plankton 3% Yes 20 Plant Level 3 Water
1161 Plankton 3% Yes 10 Plant Level 3 Water
25007 Thief Bug Female 2.5% Yes 30 Insect Level 1 Dark
1053 Thief Bug Female 2.5% Yes 10 Insect Level 1 Dark
2179 Deep Sea Kukre 2% Yes 99 Insect Level 1 Water
3175 Rotar Zairo 2% No 113 Formless Level 2 Wind
2404 Dead Plankton 0.7% Yes 9 Undead Level 1 Undead