Item ID | 7937 | For Sale | No | |
---|---|---|---|---|
Identifier | Poison_Herb_Amoena | Credit Price | Not For Sale | |
Name | Poison Herb Amoena | Type | Etc | |
NPC Buy | 1 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
Fragile. It seems like a weed that grows anywhere but it looks dangerous. _ Weight: 1 |
Monster ID | Monster Name | Poison Herb Amoena Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3978 | Lamiaceae | 20% | Yes | 39 | Plant | Level 4 Poison |
3667 | Drainliar | 1% | Yes | 160 | Brute | Level 2 Dark |
3666 | Drainliar | 0.1% | Yes | 100 | Brute | Level 2 Dark |