Item ID | 7221 | For Sale | No | |
---|---|---|---|---|
Identifier | Tangled_Chain | Credit Price | Not For Sale | |
Name | Tangled Chains | Type | Etc | |
NPC Buy | 740 | Weight | 1 | |
NPC Sell | 370 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
A clump of chains that are hard to untangle. _ Weight: 1 |
Monster ID | Monster Name | Tangled Chains Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1506 | Disguise | 36.86% | Yes | 55 | Demon | Level 4 Earth |
2852 | Elusive Disguise | 36.86% | Yes | 68 | Demon | Level 4 Earth |
20936 | Disguiser | 18% | Yes | 254 | Demon | Level 2 Undead |