Item ID | 7218 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Rotten_Rope | Credit Price | Not For Sale | |
Name | Decomposed Rope | Type | Etc | |
NPC Buy | 390 | Weight | 1 | |
NPC Sell | 195 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
An old, rotten rope. _ Weight: 1 |
Monster ID | Monster Name | Decomposed Rope Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1503 | Gibbet | 53.35% | Yes | 58 | Demon | Level 1 Dark |
2987 | Decorated Evil Tree | 26.68% | Yes | 99 | Demon | Level 3 Undead |
20941 | Grote | 25% | Yes | 253 | Demon | Level 2 Earth |