Item ID | 7197 | For Sale | No | |
---|---|---|---|---|
Identifier | Tough_Vines | Credit Price | Not For Sale | |
Name | Tough Vines | Type | Etc | |
NPC Buy | 500 | Weight | 1 | |
NPC Sell | 250 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
A tough vine which can be used as rope. _ Weight: 1 |
Monster ID | Monster Name | Tough Vines Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1493 | Dryad | 53.35% | Yes | 50 | Plant | Level 4 Earth |
2843 | Swift Dryad | 53.35% | Yes | 62 | Plant | Level 4 Earth |
1991 | Tendrilion | 53.35% | Yes | 99 | Brute | Level 2 Earth |
2019 | Ancient Tree | 10% | Yes | 99 | Plant | Level 3 Earth |