Viewing Item

#7053: Cyfar

Item ID 7053 For Sale No
Identifier Cyfar Credit Price Not For Sale
Name Cyfar Type Etc
NPC Buy 772 Weight 1
NPC Sell 386 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Description A blue crystal that faintly shines with muddled light.
_
Weight: 1

Cyfar Dropped By

Monster ID Monster Name Cyfar Drop Chance Can be stealed Monster Level Monster Race Monster Element
2616 Furious Wild Rose 53.35% Yes 47 Brute Level 1 Wind
1391 Galapago 53.35% Yes 61 Brute Level 1 Earth
1261 Wild Rose 53.35% Yes 38 Brute Level 1 Wind
1519 Green Maiden 48.5% Yes 49 Demi-Human Level 2 Neutral
1273 Orc Lady 46.56% Yes 31 Demi-Human Level 2 Earth
2725 Solid Orc Lady 46.56% Yes 38 Demi-Human Level 2 Earth
1289 Maya Purple 44.13% Yes 81 Insect Level 4 Earth
1308 Panzer Goblin 44.13% Yes 59 Demi-Human Level 2 Wind
1631 Green Maiden 42% Yes 59 Demi-Human Level 2 Wind
1280 Goblin Steamrider 38.8% Yes 35 Demi-Human Level 2 Wind
2792 Furious Injustice 35% Yes 63 Undead Level 2 Dark
1919 Incarnation of Morocc 35% Yes 97 Demon Level 3 Dark
1921 Incarnation of Morocc 35% Yes 98 Demon Level 3 Ghost
1257 Injustice 35% Yes 51 Undead Level 2 Dark
1406 Kapha 35% Yes 41 Fish Level 1 Water
2694 Elusive Raggler 30% Yes 26 Brute Level 1 Wind
1254 Raggler 30% Yes 21 Brute Level 1 Wind
1322 Spring Rabbit 25% Yes 58 Brute Level 2 Earth
1401 Shinobi 22% Yes 69 Demi-Human Level 3 Dark
1887 Freezer 20% Yes 72 Brute Level 2 Water
1889 Marozka's Guard 20% Yes 73 Brute Level 4 Water
2185 Deep Sea Kapha 17.5% Yes 99 Demon Level 2 Water
1323 Sea Otter 12% Yes 59 Brute Level 3 Water
2668 Sea Otter Ringleader 12% Yes 73 Brute Level 3 Water
1317 Seal 12% Yes 63 Brute Level 1 Water
2829 Swift Seal 12% Yes 78 Brute Level 1 Water
1715 Red Novus 10.35% Yes 42 Dragon Level 1 Neutral
1718 Yellow Novus 10.35% Yes 43 Dragon Level 1 Neutral
2630 Furious Toucan 10% Yes 87 Brute Level 2 Wind
1255 Nereid 10% Yes 40 Brute Level 1 Earth
1392 Rotar Zairo 10% Yes 25 Formless Level 2 Wind
2073 Toucan 10% Yes 70 Brute Level 2 Wind
1304 Giant Spider 8% Yes 55 Insect Level 1 Poison
1306 Leib Olmai 8% Yes 58 Brute Level 1 Earth
2780 Solid Leib Olmai 8% Yes 72 Brute Level 1 Earth
3996 Spiding 8% Yes 25 Insect Level 1 Poison
1319 Freezer 6% Yes 72 Brute Level 2 Water
2728 Elusive Novus 1.35% Yes 52 Dragon Level 1 Neutral
2731 Novus Ringleader 1.35% Yes 52 Dragon Level 1 Neutral
2730 Solid Novus 1.35% Yes 52 Dragon Level 1 Neutral
2729 Swift Novus 1.35% Yes 52 Dragon Level 1 Neutral
1279 Tri Joint 1% Yes 32 Insect Level 1 Earth