Item ID | 7024 | For Sale | No | |
---|---|---|---|---|
Identifier | Bloody_Edge | Credit Price | Not For Sale | |
Name | Bloody Edge | Type | Etc | |
NPC Buy | 10,000 | Weight | 4 | |
NPC Sell | 5,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
A blade stained with blood that can't be cleansed. _ Weight: 4 |
Monster ID | Monster Name | Bloody Edge Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1751 | Valkyrie Randgris | 25% | Yes | 100 | Angel | Level 4 Holy |
2109 | Valkyrie Randgris1 | 25% | Yes | 141 | Angel | Level 4 Holy |
1205 | Executioner | 0.05% | Yes | 65 | Formless | Level 2 Dark |