Item ID | 6119 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Natural_Leather | Credit Price | Not For Sale | |
Name | Cow Leather | Type | Etc | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
,.. _ Weight: 0 |
Monster ID | Monster Name | Cow Leather Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1310 | Majoruros | 4.13% | Yes | 66 | Brute | Level 2 Fire |