Item ID | 5868 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Bushy_Moustache | Credit Price | Not For Sale | |
Name | Bushy Moustache | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
Moustache Atk + (10 - BaseLevel / 10) Matk + (10 - BaseLevel / 10) HP + (200 - BaseLevel) Class: Headgear Defense: 0 Position: Lower Weight: 10 Jobs: All classes |
Monster ID | Monster Name | Bushy Moustache Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3810 | MVP! King Poring | 90% | No | 35 | Formless | Level 2 Neutral |