Item ID | 584 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Fish_Ball_Soup | Credit Price | Not For Sale | |
Name | Fish Cake Soup | Type | Healing | |
NPC Buy | 100 | Weight | 6 | |
NPC Sell | 50 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 itemheal 2 rand(40,70),0; |
|||
Equip Script | None | |||
Unequip Script | None | |||
Description |
A bowl filled with hot, hearty fish broth and a generous helping of fish cake. _ Class: Restorative item Heal: 40 - 70 HP Weight: 6 |
Monster ID | Monster Name | Fish Cake Soup Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3964 | Delph | 3% | Yes | 51 | Fish | Level 2 Water |