Item ID | 5363 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Helm_Of_Abyss | Credit Price | Not For Sale | |
Name | Short Helm Of Abyss | Type | Armor | |
NPC Buy | 12,000 | Weight | 100 | |
NPC Sell | 6,000 | Weapon Level | 0 | |
Range | 0 | Defense | 4 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 70 | |
Max Equip Level | None | |||
Equip Locations | Upper Headgear | |||
Equip Upper | None | |||
Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist / Daimyo / Draconier / Phalanx / Ronin / Samurai / Spearman | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
A helm worn by the Abysmal Knight. Increases 10% resistance from Boss monster when the user receives physical attack. Reduced 10% resistance from Demihuman monster when the user receives physical attack. Class: Headgear Defense: 4 Position: Upper Weight: 100 Level Requirement: 70 Jobs: Swordman, Merchant, Thief, Samurai, and Spearman classes |
Monster ID | Monster Name | Short Helm Of Abyss Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1219 | Abysmal Knight | 0.02% | No | 79 | Demi-Human | Level 4 Dark |