Item ID | 5358 | For Sale | No | |
---|---|---|---|---|
Identifier | Pecopeco_Wing_Ears | Credit Price | Not For Sale | |
Name | Peco Ears | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 1 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 70 | |
Max Equip Level | None | |||
Equip Locations | Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
An ornament wing created by Morgan Stanley's. Agi +1 Mdef +2 Class: Headgear Defense: 1 Position: Middle Weight: 10 Level Requirement: 70 Jobs: All classes |
Monster ID | Monster Name | Peco Ears Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1019 | Peco Peco | 0.1% | Yes | 19 | Brute | Level 1 Fire |