Viewing Item

#511: Green Herb

Item ID 511 For Sale No
Identifier Green_Herb Credit Price Not For Sale
Name Green Herb Type Healing
NPC Buy 10 Weight 3
NPC Sell 5 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 sc_end

2 SC_Poison;

Equip Script None
Unequip Script None
Description A precious medicinal herb that counteracts all poison.
_
Class: Restorative item
Cure: Poison
Weight: 3 Odin's MightViking_Platinum_Skill_Quests

Green Herb Dropped By

Monster ID Monster Name Green Herb Drop Chance Can be stealed Monster Level Monster Race Monster Element
1080 Green Plant 70% Yes 1 Plant Level 1 Earth
1372 Goat 55% Yes 69 Brute Level 3 Fire
2816 Goat Ringleader 55% Yes 86 Brute Level 3 Fire
2815 Solid Goat 55% Yes 86 Brute Level 3 Fire
2026 Runaway Dandelion Member 50% Yes 90 Demi-Human Level 1 Dark
1322 Spring Rabbit 45% Yes 58 Brute Level 2 Earth
2728 Elusive Novus 30% Yes 52 Dragon Level 1 Neutral
3497 Grass Fabre 30% Yes 7 Insect Level 1 Earth
3810 King Poring 30% Yes 35 Formless Level 2 Neutral
2731 Novus Ringleader 30% Yes 52 Dragon Level 1 Neutral
1715 Red Novus 30% Yes 42 Dragon Level 1 Neutral
2730 Solid Novus 30% Yes 52 Dragon Level 1 Neutral
2729 Swift Novus 30% Yes 52 Dragon Level 1 Neutral
1375 The Paper 20% Yes 56 Formless Level 3 Neutral
1099 Argiope 15% Yes 41 Insect Level 1 Poison
2891 Elusive Argiope 15% Yes 51 Insect Level 1 Poison
2892 Swift Argiope 15% Yes 51 Insect Level 1 Poison
2808 Elusive Grove 10% Yes 67 Brute Level 2 Earth
3814 Enriched Poporing 10% Yes 36 Formless Level 1 Wind
3971 Fahl 10% Yes 33 Plant Level 3 Earth
1687 Grove 10% Yes 54 Brute Level 2 Earth
3978 Lamiaceae 10% Yes 39 Plant Level 4 Poison
1881 Les 10% Yes 39 Plant Level 4 Earth
2779 Swift Les 10% Yes 48 Plant Level 4 Earth
2823 Elusive Ghoul 8% Yes 50 Undead Level 2 Undead
2822 Furious Ghoul 8% Yes 50 Undead Level 2 Undead
1036 Ghoul 8% Yes 40 Undead Level 2 Undead
1229 Fabre 7.5% Yes 2 Insect Level 1 Earth
25102 Fabre 7.5% Yes 2 Insect Level 1 Earth
1007 Fabre 7% Yes 2 Insect Level 1 Earth
2836 Fabre Ringleader 7% Yes 2 Insect Level 1 Earth
2835 Solid Fabre 7% Yes 2 Insect Level 1 Earth
1100 Argos 6.7% Yes 25 Insect Level 1 Poison
2890 Furious Argos 6.7% Yes 31 Insect Level 1 Poison
1855 Poison Spore 5.5% Yes 19 Plant Level 1 Poison
1077 Poison Spore 5.5% Yes 19 Plant Level 1 Poison
25009 Poison Spore 5.5% Yes 19 Plant Level 1 Poison
2705 Solid Poison Spore 5.5% Yes 23 Plant Level 1 Poison
25017 Venom Spore 5.5% Yes 40 Plant Level 1 Poison
1402 Poison Toad 5.4% Yes 46 Brute Level 2 Poison
2704 Swift Poison Toad 5.4% Yes 57 Brute Level 2 Poison
2703 Elusive Poporing 5% Yes 17 Plant Level 1 Poison
2702 Furious Poporing 5% Yes 17 Plant Level 1 Poison
1031 Poporing 5% Yes 14 Plant Level 1 Poison
2701 Poporing Ringleader 5% Yes 17 Plant Level 1 Poison
1894 Pouring 5% Yes 50 Plant Level 3 Water
1027 Raptice 5% Yes 32 Brute Level 1 Water
1878 Shining Plant 5% Yes 1 Plant Level 1 Holy
3498 Wild Hornet 5% Yes 11 Insect Level 1 Wind
1055 Muka 4% Yes 17 Plant Level 1 Earth
2741 Muka Ringleader 4% Yes 21 Plant Level 1 Earth
2798 Elusive Hornet 3.5% Yes 10 Insect Level 1 Wind
25098 Fabre 3.5% Yes 1 Insect Level 1 Earth
1004 Hornet 3.5% Yes 8 Insect Level 1 Wind
1020 Mandragora 3.5% Yes 12 Plant Level 3 Earth
2765 Solid Mandragora 3.5% Yes 15 Plant Level 3 Earth
2679 Furious Roda Frog 3% Yes 6 Fish Level 1 Water
1012 Roda Frog 3% Yes 5 Fish Level 1 Water
2678 Roda Frog Ringleader 3% Yes 6 Fish Level 1 Water
3499 Sweet Roda Frog 3% Yes 14 Fish Level 1 Water
1152 Orc Skeleton 0.5% Yes 28 Undead Level 1 Undead
2724 Swift Orc Skeleton 0.5% Yes 35 Undead Level 1 Undead
2259 Garden Keeper 0.49% Yes 43 Formless Level 1 Earth
3982 Sapling 0.49% Yes 22 Formless Level 1 Earth
3993 Sprouting 0.49% Yes 22 Formless Level 1 Earth
3977 Sproutling 0.49% Yes 43 Formless Level 1 Earth
1687 Grove 0.01% Yes 54 Brute Level 2 Earth